| Car ID | 980 |
| Year | 02/2019 |
| Cylinder volume | 2 287 ccm |
| Mileage | 293 003 km |
| Total weight | 3 500 kg |
| VAT 21% | 56 490 CZK |
| Total with VAT | 325 490 CZK |
| Total without VAT |
269 000 CZK |
| Car ID | 979 |
| Year | 02/2016 |
| Cylinder volume | 2 198 ccm |
| Mileage | 255 393 km |
| Total weight | 3 500 kg |
| Price | 279 000 CZK |
| Car ID | 978 |
| Year | 07/2017 |
| Cylinder volume | 1997 ccm |
| Mileage | 359821 km |
| Total weight | 3300 kg |
| Price | 259 000 CZK |
| Car ID | 977 |
| Year | 01/2014 |
| Cylinder volume | 2 198 ccm |
| Mileage | 397 380 km |
| Total weight | 2 900 kg |
| VAT 21% | 31 290 CZK |
| Total with VAT | 180 290 CZK |
| Total without VAT |
149 000 CZK |
| Car ID | 976 |
| Year | 09/2020 |
| Cylinder volume | 1 499 ccm |
| Mileage | 144 014 km |
| Total weight | 2 095 kg |
| Price | 309 000 CZK |
| Car ID | 975 |
| Year | 03/2018 |
| Cylinder volume | 2 143 ccm |
| Mileage | 188 583 km |
| Total weight | 3 500 kg |
| VAT 21% | 100 590 CZK |
| Total with VAT | 579 590 CZK |
| Total without VAT |
479 000 CZK |
| Car ID | 974 |
| Year | 01/2019 |
| Cylinder volume | 2 998 ccm |
| Mileage | 312 677 km |
| Total weight | 3 500 kg |
| VAT 21% | 113 190 CZK |
| Total with VAT | 652 190 CZK |
| Total without VAT |
539 000 CZK |
| Car ID | 973 |
| Year | 07/2021 |
| Cylinder volume | 1 997 ccm |
| Mileage | 115 309 km |
| Total weight | 3 050 kg |
| Price | 329 000 CZK |
| Car ID | 972 |
| Year | 07/2019 |
| Cylinder volume | 2 287 ccm |
| Mileage | 159 163 km |
| Total weight | 3 500 kg |
| VAT 21% | 75 390 CZK |
| Total with VAT | 434 390 CZK |
| Total without VAT |
359 000 CZK |
| Car ID | 971 |
| Year | 02/2020 |
| Cylinder volume | 40 kwh ccm |
| Mileage | 13 167 km |
| Total weight | 2 240 kg |
| VAT 21% | 83 790 CZK |
| Total with VAT | 482 790 CZK |
| Total without VAT |
399 000 CZK |
| Car ID | 970 |
| Year | 11/2016 |
| Cylinder volume | 1 995 ccm |
| Mileage | 237 942 km |
| Total weight | 3 140 kg |
| VAT 21% | 58 590 CZK |
| Total with VAT | 337 590 CZK |
| Total without VAT |
279 000 CZK |
| Car ID | 969 |
| Year | 05/2019 |
| Cylinder volume | 1 997 ccm |
| Mileage | 336 020 km |
| Total weight | 3 000 kg |
| VAT 21% | 31 290 CZK |
| Total with VAT | 180 290 CZK |
| Total without VAT |
149 000 CZK |
| Car ID | 968 |
| Year | 01/2017 |
| Cylinder volume | 2 143 ccm |
| Mileage | 237 347 km |
| Total weight | 3 500 kg |
| VAT 21% | 56 490 CZK |
| Total with VAT | 325 490 CZK |
| Total without VAT |
269 000 CZK |
| Car ID | 967 |
| Year | 09/2011 |
| Cylinder volume | 1 956 ccm |
| Mileage | 106 273 km |
| Total weight | 3 000 kg |
| Price | 199 000 CZK |
| Car ID | 966 |
| Year | 11/2020 |
| Cylinder volume | 1 995 ccm |
| Mileage | 173 042 km |
| Total weight | 3 500 kg |
| VAT 21% | 66 990 CZK |
| Total with VAT | 385 990 CZK |
| Total without VAT |
319 000 CZK |
| Car ID | 965 |
| Year | 06/2017 |
| Cylinder volume | 2 998 ccm |
| Mileage | 525 108 km |
| Total weight | 3 500 kg |
| VAT 21% | 52 290 CZK |
| Total with VAT | 301 290 CZK |
| Total without VAT |
249 000 CZK |
| Car ID | 964 |
| Year | 12/2012 |
| Cylinder volume | 1 968 ccm |
| Mileage | 342 271 km |
| Total weight | 2 800 kg |
| Price | 179 000 CZK |
| Car ID | 962 |
| Year | 2013/04 |
| Cylinder volume | 1995 ccm |
| Mileage | 298 730 km |
| Total weight | 2790 kg |
| VAT 21% | 27 090 CZK |
| Total with VAT | 156 090 CZK |
| Total without VAT |
129 000 CZK |
| Car ID | 961 |
| Year | 2015/06 |
| Cylinder volume | 2143 ccm |
| Mileage | 195955 km |
| Total weight | 3490 kg |
| VAT 21% | 129 990 CZK |
| Total with VAT | 748 990 CZK |
| Total without VAT |
619 000 CZK |
| Car ID | 960 |
| Year | 2023/04 |
| Cylinder volume | 2998 ccm |
| Mileage | 167 173 km |
| Total weight | 3500 kg |
| VAT 21% | 182 490 CZK |
| Total with VAT | 1 051 490 CZK |
| Total without VAT |
869 000 CZK |
| Car ID | 959 |
| Year | 2016/04 |
| Cylinder volume | 2287 ccm |
| Mileage | 412 565 km |
| Total weight | 3500 kg |
| VAT 21% | 58 590 CZK |
| Total with VAT | 337 590 CZK |
| Total without VAT |
279 000 CZK |
| Car ID | 958 |
| Year | 2016/01 |
| Cylinder volume | 2287 ccm |
| Mileage | 369 713 km |
| Total weight | 3500 kg |
| VAT 21% | 56 490 CZK |
| Total with VAT | 325 490 CZK |
| Total without VAT |
269 000 CZK |
| Car ID | 957 |
| Year | 2014/01 |
| Cylinder volume | 2287 ccm |
| Mileage | 478 267 km |
| Total weight | 3500 kg |
| VAT 21% | 31 290 CZK |
| Total with VAT | 180 290 CZK |
| Total without VAT |
149 000 CZK |
| Car ID | 956 |
| Year | 2013/06 |
| Cylinder volume | 2198 ccm |
| Mileage | 535 849 km |
| Total weight | 3500 kg |
| VAT 21% | 31 290 CZK |
| Total with VAT | 180 290 CZK |
| Total without VAT |
149 000 CZK |
| Car ID | 955 |
| Year | 2010/01 |
| Cylinder volume | 2461 ccm |
| Mileage | 223 054 km |
| Total weight | 3500 kg |
| Price | 299 000 CZK |
| Car ID | 954 |
| Year | 2014/12 |
| Cylinder volume | 2198 ccm |
| Mileage | 354 828 km |
| Total weight | 3500 kg |
| VAT 21% | 35 490 CZK |
| Total with VAT | 204 490 CZK |
| Total without VAT |
169 000 CZK |
| Car ID | 953 |
| Year | 2016/12 |
| Cylinder volume | 2143 ccm |
| Mileage | 185 544 km |
| Total weight | 3500 kg |
| VAT 21% | 66 990 CZK |
| Total with VAT | 385 990 CZK |
| Total without VAT |
319 000 CZK |
| Car ID | 952 |
| Year | 2018/06 |
| Cylinder volume | 2143 ccm |
| Mileage | 156 662 km |
| Total weight | 3500 kg |
| VAT 21% | 79 590 CZK |
| Total with VAT | 458 590 CZK |
| Total without VAT |
379 000 CZK |
| Car ID | 951 |
| Year | 2012/08 |
| Cylinder volume | 2198 ccm |
| Mileage | 214 394 km |
| Total weight | 2500 kg |
| VAT 21% | 45 990 CZK |
| Total with VAT | 264 990 CZK |
| Total without VAT |
219 000 CZK |
| Car ID | 950 |
| Year | 2016/10 |
| Cylinder volume | 2299 ccm |
| Mileage | 202 574 km |
| Total weight | 3500 kg |
| VAT 21% | 56 490 CZK |
| Total with VAT | 325 490 CZK |
| Total without VAT |
269 000 CZK |
| Car ID | 949 |
| Year | 04/2009 |
| Cylinder volume | 2977 ccm |
| Mileage | 261 968 km |
| Total weight | 3500 kg |
| Price | 219 000 CZK |
| Car ID | 948 |
| Year | 2011/09 |
| Cylinder volume | 2998 ccm |
| Mileage | 362 543 km |
| Total weight | 3500 kg |
| VAT 21% | 45 990 CZK |
| Total with VAT | 264 990 CZK |
| Total without VAT |
219 000 CZK |
| Car ID | 947 |
| Year | 2015/02 |
| Cylinder volume | 1968 ccm |
| Mileage | 259 676 km |
| Total weight | 3500 kg |
| Price | 299 000 CZK |
| Car ID | 946 |
| Year | 2023/05 |
| Cylinder volume | 1950 ccm |
| Mileage | 110 202 km |
| Total weight | 3500 kg |
| VAT 21% | 216 090 CZK |
| Total with VAT | 1 245 090 CZK |
| Total without VAT |
1 029 000 CZK |
| Car ID | 945 |
| Year | 01/2018 |
| Cylinder volume | 1560 ccm |
| Mileage | 101 633 km |
| Total weight | 2635 kg |
| Price | 279 000 CZK |
| Car ID | 944 |
| Year | 2023/07 |
| Cylinder volume | 2998 ccm |
| Mileage | 21 493 km |
| Total weight | 7000 kg |
| VAT 21% | 293 790 CZK |
| Total with VAT | 1 692 790 CZK |
| Total without VAT |
1 399 000 CZK |
| Car ID | 943 |
| Year | 2011/11 |
| Cylinder volume | 2198 ccm |
| Mileage | 310 418 km |
| Total weight | 3000 kg |
| VAT 21% | 18 690 CZK |
| Total with VAT | 107 690 CZK |
| Total without VAT |
89 000 CZK |
| Car ID | 942 |
| Year | 2012/11 |
| Cylinder volume | 1995 ccm |
| Mileage | 338 478 km |
| Total weight | 2790 kg |
| Price | 119 000 CZK |
| Car ID | 941 |
| Year | 12/2009 |
| Cylinder volume | 2148 ccm |
| Mileage | 362 850 km |
| Total weight | 2770 kg |
| Price | 129 000 CZK |
| Car ID | 940 |
| Year | 2018/04 |
| Cylinder volume | 2299 ccm |
| Mileage | 115 424 km |
| Total weight | 3500 kg |
| VAT 21% | 94 290 CZK |
| Total with VAT | 543 290 CZK |
| Total without VAT |
449 000 CZK |
| Car ID | 939 |
| Year | 2021/09 |
| Cylinder volume | 1995 ccm |
| Mileage | 131 883 km |
| Total weight | 3190 kg |
| VAT 21% | 104 790 CZK |
| Total with VAT | 603 790 CZK |
| Total without VAT |
499 000 CZK |
| Car ID | 938 |
| Year | 05/2020 |
| Cylinder volume | 1997 ccm |
| Mileage | 133 977 km |
| Total weight | 3100 kg |
| VAT 21% | 79 590 CZK |
| Total with VAT | 458 590 CZK |
| Total without VAT |
379 000 CZK |
| Car ID | 937 |
| Year | 2018/09 |
| Cylinder volume | 2299 ccm |
| Mileage | 594 078 km |
| Total weight | 3500 kg |
| Price | 179 000 CZK |
| Car ID | 936 |
| Year | 2018/03 |
| Cylinder volume | 1997 ccm |
| Mileage | 274 154 km |
| Total weight | 3500 kg |
| VAT 21% | 58 590 CZK |
| Total with VAT | 337 590 CZK |
| Total without VAT |
279 000 CZK |
| Car ID | 935 |
| Year | 2008/01 |
| Cylinder volume | 2463 ccm |
| Mileage | 292 962 km |
| Total weight | 3500 kg |
| Price | 239 000 CZK |
| Car ID | 934 |
| Year | 2019/08 |
| Cylinder volume | 2299 ccm |
| Mileage | 331 205 km |
| Total weight | 3300 kg |
| VAT 21% | 45 990 CZK |
| Total with VAT | 264 990 CZK |
| Total without VAT |
219 000 CZK |
| Car ID | 933 |
| Year | 2018/02 |
| Cylinder volume | 1997 ccm |
| Mileage | 295 456 km |
| Total weight | 3500 kg |
| VAT 21% | 56 490 CZK |
| Total with VAT | 325 490 CZK |
| Total without VAT |
269 000 CZK |
| Car ID | 932 |
| Year | 2012/03 |
| Cylinder volume | 1968 ccm |
| Mileage | 257 190 km |
| Total weight | 3500 kg |
| VAT 21% | 73 290 CZK |
| Total with VAT | 422 290 CZK |
| Total without VAT |
349 000 CZK |
| Car ID | 931 |
| Year | 2017/11 |
| Cylinder volume | 1968 ccm |
| Mileage | 445 823 km |
| Total weight | 3000 kg |
| VAT 21% | 77 490 CZK |
| Total with VAT | 446 490 CZK |
| Total without VAT |
369 000 CZK |
| Car ID | 930 |
| Year | 2016/05 |
| Cylinder volume | 2998 ccm |
| Mileage | 264 303 km |
| Total weight | 6000 kg |
| VAT 21% | 87 990 CZK |
| Total with VAT | 506 990 CZK |
| Total without VAT |
419 000 CZK |
| Car ID | 929 |
| Year | 2000/11 |
| Cylinder volume | 2800 ccm |
| Mileage | 191 453 km |
| Total weight | 6000 kg |
| VAT 21% | 94 290 CZK |
| Total with VAT | 543 290 CZK |
| Total without VAT |
449 000 CZK |
| Car ID | 928 |
| Year | 2019/04 |
| Cylinder volume | 2998 ccm |
| Mileage | 265433 km |
| Total weight | 3500 kg |
| VAT 21% | 90 090 CZK |
| Total with VAT | 519 090 CZK |
| Total without VAT |
429 000 CZK |
| Car ID | 927 |
| Year | 2019/05 |
| Cylinder volume | 2998 ccm |
| Mileage | 200303 km |
| Total weight | 3500 kg |
| VAT 21% | 94 290 CZK |
| Total with VAT | 543 290 CZK |
| Total without VAT |
449 000 CZK |
| Car ID | 926 |
| Year | 2021 |
| Cylinder volume | 2287 ccm |
| Mileage | 264239 km |
| Total weight | 3500 kg |
| VAT 21% | 115 290 CZK |
| Total with VAT | 664 290 CZK |
| Total without VAT |
549 000 CZK |
| Car ID | 925 |
| Year | 2019/02 |
| Cylinder volume | 2 287 ccm |
| Mileage | 369911 km |
| Total weight | 3500 kg |
| VAT 21% | 62 790 CZK |
| Total with VAT | 361 790 CZK |
| Total without VAT |
299 000 CZK |
| Car ID | 923 |
| Year | 03/2011 |
| Cylinder volume | 2 198 ccm |
| Mileage | 309 523 km |
| Total weight | 3 300 kg |
| Price | 159 000 CZK |
| Car ID | 921 |
| Year | 02/2020 |
| Cylinder volume | 2 299 ccm |
| Mileage | 291 556 km |
| Total weight | 3 500 kg |
| VAT 21% | 83 790 CZK |
| Total with VAT | 482 790 CZK |
| Total without VAT |
399 000 CZK |
| Car ID | 914 |
| Year | 07/2018 |
| Cylinder volume | 1 997 ccm |
| Mileage | 137 109 km |
| Total weight | 3500 kg |
| VAT 21% | 64 890 CZK |
| Total with VAT | 373 890 CZK |
| Total without VAT |
309 000 CZK |
| Car ID | 912 |
| Year | 01/2008 |
| Cylinder volume | 2 998 ccm |
| Mileage | 383 798 km |
| Total weight | 6000 kg |
| VAT 21% | 33 390 CZK |
| Total with VAT | 192 390 CZK |
| Total without VAT |
159 000 CZK |
| Car ID | 911 |
| Year | 03/2009 |
| Cylinder volume | ccm |
| Mileage | km |
| Total weight | 2600 kg |
| VAT 21% | 27 090 CZK |
| Total with VAT | 156 090 CZK |
| Total without VAT |
129 000 CZK |
| Car ID | 901 |
| Year | 03/2019 |
| Cylinder volume | 1 997 ccm |
| Mileage | 197 064 km |
| Total weight | 3500 kg |
| Price | 329 000 CZK |
| Car ID | 900 |
| Year | 10/2018 |
| Cylinder volume | 1 997 ccm |
| Mileage | 233 653 km |
| Total weight | 3 500 kg |
| VAT 21% | 52 290 CZK |
| Total with VAT | 301 290 CZK |
| Total without VAT |
249 000 CZK |
| Car ID | 895 |
| Year | 2016/04 |
| Cylinder volume | 2198 ccm |
| Mileage | 297008 km |
| Total weight | 2900 kg |
| VAT 21% | 39 690 CZK |
| Total with VAT | 228 690 CZK |
| Total without VAT |
189 000 CZK |
| Car ID | 886 |
| Year | 2022/02 |
| Cylinder volume | 2299 ccm |
| Mileage | 288190 km |
| Total weight | 3500 kg |
| VAT 21% | 87 990 CZK |
| Total with VAT | 506 990 CZK |
| Total without VAT |
419 000 CZK |
| Car ID | 883 |
| Year | 02/2016 |
| Cylinder volume | 2998 ccm |
| Mileage | 311734 km |
| Total weight | 3500 kg |
| VAT 21% | 79 590 CZK |
| Total with VAT | 458 590 CZK |
| Total without VAT |
379 000 CZK |
| Car ID | 875 |
| Year | 2022/03 |
| Cylinder volume | 2179 ccm |
| Mileage | 223292 km |
| Total weight | 3500 kg |
| VAT 21% | 90 090 CZK |
| Total with VAT | 519 090 CZK |
| Total without VAT |
429 000 CZK |
| Car ID | 874 |
| Year | 2010/08 |
| Cylinder volume | 2999 ccm |
| Mileage | 308894 km |
| Total weight | 3500 kg |
| VAT 21% | 24 990 CZK |
| Total with VAT | 143 990 CZK |
| Total without VAT |
119 000 CZK |
| Car ID | 872 |
| Year | 2022/02 |
| Cylinder volume | 2299 ccm |
| Mileage | 288190 km |
| Total weight | 3500 kg |
| VAT 21% | 104 790 CZK |
| Total with VAT | 603 790 CZK |
| Total without VAT |
499 000 CZK |
| Car ID | 864 |
| Year | 2002/01 |
| Cylinder volume | 12000 ccm |
| Mileage | 1038441 km |
| Total weight | 20000 kg |
| VAT 21% | 31 290 CZK |
| Total with VAT | 180 290 CZK |
| Total without VAT |
149 000 CZK |
| Car ID | 851 |
| Year | 2017/10 |
| Cylinder volume | 10518 ccm |
| Mileage | 695712 km |
| Total weight | 18000 kg |
| VAT 21% | 157 290 CZK |
| Total with VAT | 906 290 CZK |
| Total without VAT |
749 000 CZK |
| Car ID | 845 |
| Year | 2000/01 |
| Cylinder volume | ccm |
| Mileage | km |
| Total weight | 13000 kg |
| VAT 21% | 20 790 CZK |
| Total with VAT | 119 790 CZK |
| Total without VAT |
99 000 CZK |
| Car ID | 842 |
| Year | 2003/08 |
| Cylinder volume | 11116 ccm |
| Mileage | 486834 km |
| Total weight | 26000 kg |
| VAT 21% | 115 290 CZK |
| Total with VAT | 664 290 CZK |
| Total without VAT |
549 000 CZK |
| Car ID | 835 |
| Year | 2010/06 |
| Cylinder volume | 3920 ccm |
| Mileage | 479 307 km |
| Total weight | 7490 kg |
| VAT 21% | 20 790 CZK |
| Total with VAT | 119 790 CZK |
| Total without VAT |
99 000 CZK |
| Car ID | 831 |
| Year | 2017/04 |
| Cylinder volume | ccm |
| Mileage | km |
| Total weight | 18500 kg |
| VAT 21% | 37 590 CZK |
| Total with VAT | 216 590 CZK |
| Total without VAT |
179 000 CZK |
| Car ID | 811 |
| Year | 2012/06 |
| Cylinder volume | 2998 ccm |
| Mileage | 378 791 km |
| Total weight | 7500 kg |
| VAT 21% | 24 990 CZK |
| Total with VAT | 143 990 CZK |
| Total without VAT |
119 000 CZK |
| Car ID | 773 |
| Year | 2012/07 |
| Cylinder volume | 5880 ccm |
| Mileage | 848831 km |
| Total weight | 18000 kg |
| VAT 21% | 35 490 CZK |
| Total with VAT | 204 490 CZK |
| Total without VAT |
169 000 CZK |
| Car ID | 718 |
| Year | 10/2008 |
| Cylinder volume | 6693 ccm |
| Mileage | 1120623 km |
| Total weight | 18 000 kg |
| VAT 21% | 22 890 CZK |
| Total with VAT | 131 890 CZK |
| Total without VAT |
109 000 CZK |