| Car ID | 1085 |
| Year | 2009 |
| Cylinder volume | 2148 ccm |
| Mileage | 220000 km |
| Total weight | 3500 kg |
| VAT 21% | 37 590 CZK |
| Total with VAT | 216 590 CZK |
| Total without VAT |
179 000 CZK |
| Car ID | 1084 |
| Year | 2011 |
| Cylinder volume | 2998 ccm |
| Mileage | 232636 km |
| Total weight | 6700 kg |
| Price | 369 000 CZK |
| Car ID | 1083 |
| Year | 2022 |
| Cylinder volume | 2299 ccm |
| Mileage | 499314 km |
| Total weight | 3500 kg |
| VAT 21% | 83 790 CZK |
| Total with VAT | 482 790 CZK |
| Total without VAT |
399 000 CZK |
| Car ID | 1081 |
| Year | 2017 |
| Cylinder volume | 2998 ccm |
| Mileage | 150428 km |
| Total weight | 5200 kg |
| VAT 21% | 83 790 CZK |
| Total with VAT | 482 790 CZK |
| Total without VAT |
399 000 CZK |
| Car ID | 1080 |
| Year | 2023 |
| Cylinder volume | 1950 ccm |
| Mileage | 137196 km |
| Total weight | 3500 kg |
| VAT 21% | 197 190 CZK |
| Total with VAT | 1 136 190 CZK |
| Total without VAT |
939 000 CZK |
| Car ID | 1079 |
| Year | 2017 |
| Cylinder volume | 1997 ccm |
| Mileage | 160676 km |
| Total weight | 3500 kg |
| VAT 21% | 62 790 CZK |
| Total with VAT | 361 790 CZK |
| Total without VAT |
299 000 CZK |
| Car ID | 1078 |
| Year | 2016 |
| Cylinder volume | 2198 ccm |
| Mileage | 70645 km |
| Total weight | 3500 kg |
| VAT 21% | 58 590 CZK |
| Total with VAT | 337 590 CZK |
| Total without VAT |
279 000 CZK |
| Car ID | 1077 |
| Year | 2024 |
| Cylinder volume | 2287 ccm |
| Mileage | 54064 km |
| Total weight | 3500 kg |
| VAT 21% | 234 990 CZK |
| Total with VAT | 1 353 990 CZK |
| Total without VAT |
1 119 000 CZK |
| Car ID | 1075 |
| Year | 1994 |
| Cylinder volume | 2370 ccm |
| Mileage | 404510 km |
| Total weight | 2615 kg |
| Price | 99 000 CZK |
| Car ID | 1073 |
| Year | 2018 |
| Cylinder volume | 2143 ccm |
| Mileage | 164621 km |
| Total weight | 3500 kg |
| VAT 21% | 64 890 CZK |
| Total with VAT | 373 890 CZK |
| Total without VAT |
309 000 CZK |
| Car ID | 1072 |
| Year | 2016 |
| Cylinder volume | 2143 ccm |
| Mileage | 195264 km |
| Total weight | 3500 kg |
| VAT 21% | 52 290 CZK |
| Total with VAT | 301 290 CZK |
| Total without VAT |
249 000 CZK |
| Car ID | 1071 |
| Year | 2021 |
| Cylinder volume | 2998 ccm |
| Mileage | 323324 km |
| Total weight | 3500 kg |
| Price | 509 000 CZK |
| Car ID | 1069 |
| Year | 2015 |
| Cylinder volume | 2299 ccm |
| Mileage | 352427 km |
| Total weight | 3500 kg |
| VAT 21% | 39 690 CZK |
| Total with VAT | 228 690 CZK |
| Total without VAT |
189 000 CZK |
| Car ID | 1068 |
| Year | 2008 |
| Cylinder volume | 2998 ccm |
| Mileage | 352867 km |
| Total weight | 3500 kg |
| VAT 21% | 20 790 CZK |
| Total with VAT | 119 790 CZK |
| Total without VAT |
99 000 CZK |
| Car ID | 1066 |
| Year | 2020 |
| Cylinder volume | 2287 ccm |
| Mileage | 451521 km |
| Total weight | 3500 kg |
| VAT 21% | 35 490 CZK |
| Total with VAT | 204 490 CZK |
| Total without VAT |
169 000 CZK |
| Car ID | 1064 |
| Year | 2017 |
| Cylinder volume | 2998 ccm |
| Mileage | 284332 km |
| Total weight | 6500 kg |
| VAT 21% | 79 590 CZK |
| Total with VAT | 458 590 CZK |
| Total without VAT |
379 000 CZK |
| Car ID | 1063 |
| Year | 2018 |
| Cylinder volume | 2287 ccm |
| Mileage | 222137 km |
| Total weight | 3300 kg |
| Price | 319 000 CZK |
| Car ID | 1062 |
| Year | 2017 |
| Cylinder volume | 2287 ccm |
| Mileage | 161438 km |
| Total weight | 3500 kg |
| Price | 219 000 CZK |
| Car ID | 1061 |
| Year | 2003 |
| Cylinder volume | 2148 ccm |
| Mileage | 451344 km |
| Total weight | 3500 kg |
| Price | 119 000 CZK |
| Car ID | 1060 |
| Year | 2016 |
| Cylinder volume | 2287 ccm |
| Mileage | 195 862 km |
| Total weight | 3500 kg |
| VAT 21% | 39 690 CZK |
| Total with VAT | 228 690 CZK |
| Total without VAT |
189 000 CZK |
| Car ID | 1059 |
| Year | 2011 |
| Cylinder volume | 2402 ccm |
| Mileage | 331 111 km |
| Total weight | 3500 kg |
| VAT 21% | 37 590 CZK |
| Total with VAT | 216 590 CZK |
| Total without VAT |
179 000 CZK |
| Car ID | 1058 |
| Year | 01/2017 |
| Cylinder volume | 2 143 ccm |
| Mileage | 199933 km |
| Total weight | 3 500 kg |
| VAT 21% | 52 290 CZK |
| Total with VAT | 301 290 CZK |
| Total without VAT |
249 000 CZK |
| Car ID | 1056 |
| Year | 03/2016 |
| Cylinder volume | 2143 ccm |
| Mileage | 339516 km |
| Total weight | kg |
| VAT 21% | 45 990 CZK |
| Total with VAT | 264 990 CZK |
| Total without VAT |
219 000 CZK |
| Car ID | 1054 |
| Year | 05/2016 |
| Cylinder volume | 2998 ccm |
| Mileage | 264303 km |
| Total weight | kg |
| VAT 21% | 85 890 CZK |
| Total with VAT | 494 890 CZK |
| Total without VAT |
409 000 CZK |
| Car ID | 1043 |
| Year | 10/2015 |
| Cylinder volume | 2999 ccm |
| Mileage | 434277 km |
| Total weight | kg |
| VAT 21% | 56 490 CZK |
| Total with VAT | 325 490 CZK |
| Total without VAT |
269 000 CZK |
| Car ID | 1042 |
| Year | 05/2016 |
| Cylinder volume | 1968 ccm |
| Mileage | 182243 km |
| Total weight | 3 500 kg |
| VAT 21% | 60 690 CZK |
| Total with VAT | 349 690 CZK |
| Total without VAT |
289 000 CZK |
| Car ID | 1031 |
| Year | 03/2019 |
| Cylinder volume | 1968 ccm |
| Mileage | 111 695 km |
| Total weight | 3 500 kg |
| Price | 449 000 CZK |
| Car ID | 1030 |
| Year | 12/2018 |
| Cylinder volume | 1 995 ccm |
| Mileage | 259 013 km |
| Total weight | 3 500 kg |
| VAT 21% | 54 390 CZK |
| Total with VAT | 313 390 CZK |
| Total without VAT |
259 000 CZK |
| Car ID | 1024 |
| Year | 04/2018 |
| Cylinder volume | 2299 ccm |
| Mileage | 501 965 km |
| Total weight | kg |
| Price | 149 000 CZK |
| Car ID | 1008 |
| Year | 09/2023 |
| Cylinder volume | 1 499 ccm |
| Mileage | 37 468 km |
| Total weight | 3 500 kg |
| Price | 499 000 CZK |
| Car ID | 999 |
| Year | 06/2020 |
| Cylinder volume | 1 968 ccm |
| Mileage | 469 000 km |
| Total weight | 3 500 kg |
| VAT 21% | 73 290 CZK |
| Total with VAT | 422 290 CZK |
| Total without VAT |
349 000 CZK |
| Car ID | 995 |
| Year | 11/2015 |
| Cylinder volume | 2 998 ccm |
| Mileage | 477 115 km |
| Total weight | 3 500 kg |
| VAT 21% | 50 190 CZK |
| Total with VAT | 289 190 CZK |
| Total without VAT |
239 000 CZK |
| Car ID | 986 |
| Year | 08/2019 |
| Cylinder volume | 2 287 ccm |
| Mileage | 462 172 km |
| Total weight | 3 500 kg |
| VAT 21% | 69 090 CZK |
| Total with VAT | 398 090 CZK |
| Total without VAT |
329 000 CZK |
| Car ID | 985 |
| Year | 05/2012 |
| Cylinder volume | 2 287 ccm |
| Mileage | 211 858 km |
| Total weight | 3 500 kg |
| VAT 21% | 27 090 CZK |
| Total with VAT | 156 090 CZK |
| Total without VAT |
129 000 CZK |
| Car ID | 972 |
| Year | 07/2019 |
| Cylinder volume | 2 287 ccm |
| Mileage | 159 163 km |
| Total weight | 3 500 kg |
| VAT 21% | 75 390 CZK |
| Total with VAT | 434 390 CZK |
| Total without VAT |
359 000 CZK |
| Car ID | 932 |
| Year | 2012/03 |
| Cylinder volume | 1968 ccm |
| Mileage | 257 190 km |
| Total weight | 3500 kg |
| VAT 21% | 33 390 CZK |
| Total with VAT | 192 390 CZK |
| Total without VAT |
159 000 CZK |
| Car ID | 911 |
| Year | 03/2009 |
| Cylinder volume | ccm |
| Mileage | km |
| Total weight | 2600 kg |
| VAT 21% | 27 090 CZK |
| Total with VAT | 156 090 CZK |
| Total without VAT |
129 000 CZK |
| Car ID | 900 |
| Year | 10/2018 |
| Cylinder volume | 1 997 ccm |
| Mileage | 233 653 km |
| Total weight | 3 500 kg |
| VAT 21% | 35 490 CZK |
| Total with VAT | 204 490 CZK |
| Total without VAT |
169 000 CZK |
| Car ID | 875 |
| Year | 2022/03 |
| Cylinder volume | 2179 ccm |
| Mileage | 223292 km |
| Total weight | 3500 kg |
| VAT 21% | 58 590 CZK |
| Total with VAT | 337 590 CZK |
| Total without VAT |
279 000 CZK |
| Car ID | 874 |
| Year | 2010/08 |
| Cylinder volume | 2999 ccm |
| Mileage | 308894 km |
| Total weight | 3500 kg |
| VAT 21% | 24 990 CZK |
| Total with VAT | 143 990 CZK |
| Total without VAT |
119 000 CZK |
| Car ID | 837 |
| Year | 2008/07 |
| Cylinder volume | 4249 ccm |
| Mileage | 475338 km |
| Total weight | 10500 kg |
| VAT 21% | 81 690 CZK |
| Total with VAT | 470 690 CZK |
| Total without VAT |
389 000 CZK |
| Car ID | 835 |
| Year | 2010/06 |
| Cylinder volume | 3920 ccm |
| Mileage | 479 307 km |
| Total weight | 7490 kg |
| VAT 21% | 20 790 CZK |
| Total with VAT | 119 790 CZK |
| Total without VAT |
99 000 CZK |
| Car ID | 811 |
| Year | 2012/06 |
| Cylinder volume | 2998 ccm |
| Mileage | 378 791 km |
| Total weight | 7500 kg |
| VAT 21% | 24 990 CZK |
| Total with VAT | 143 990 CZK |
| Total without VAT |
119 000 CZK |
| Car ID | 773 |
| Year | 2012/07 |
| Cylinder volume | 5880 ccm |
| Mileage | 848831 km |
| Total weight | 18000 kg |
| VAT 21% | 35 490 CZK |
| Total with VAT | 204 490 CZK |
| Total without VAT |
169 000 CZK |