Car ID | 902 |
Year | 2014/11 |
Cylinder volume | 2198 ccm |
Mileage | 424 216 km |
Total weight | 3300 kg |
VAT 21% | 45 990 CZK |
Total with VAT | 264 990 CZK |
Total without VAT |
219 000 CZK |
Car ID | 901 |
Year | 2019/03 |
Cylinder volume | 1997 ccm |
Mileage | 197064 km |
Total weight | 3500 kg |
VAT 21% | 71 190 CZK |
Total with VAT | 410 190 CZK |
Total without VAT |
339 000 CZK |
Car ID | 900 |
Year | 2018/10 |
Cylinder volume | 1997 ccm |
Mileage | 233653 km |
Total weight | 3500 kg |
VAT 21% | 54 390 CZK |
Total with VAT | 313 390 CZK |
Total without VAT |
259 000 CZK |
Car ID | 899 |
Year | 2020/12 |
Cylinder volume | 2287 ccm |
Mileage | 306029 km |
Total weight | 3500 kg |
VAT 21% | 83 790 CZK |
Total with VAT | 482 790 CZK |
Total without VAT |
399 000 CZK |
Car ID | 898 |
Year | 2012/08 |
Cylinder volume | 2999 ccm |
Mileage | 260343 km |
Total weight | 3300 kg |
VAT 21% | 60 690 CZK |
Total with VAT | 349 690 CZK |
Total without VAT |
289 000 CZK |
Car ID | 897 |
Year | 2007/06 |
Cylinder volume | 2287 ccm |
Mileage | 285267 km |
Total weight | 3500 kg |
VAT 21% | 62 790 CZK |
Total with VAT | 361 790 CZK |
Total without VAT |
299 000 CZK |
Car ID | 896 |
Year | 2010/12 |
Cylinder volume | 2998 ccm |
Mileage | 361991 km |
Total weight | 3500 kg |
VAT 21% | 41 790 CZK |
Total with VAT | 240 790 CZK |
Total without VAT |
199 000 CZK |
Car ID | 895 |
Year | 2016/04 |
Cylinder volume | 2198 ccm |
Mileage | 297008 km |
Total weight | 2900 kg |
VAT 21% | 39 690 CZK |
Total with VAT | 228 690 CZK |
Total without VAT |
189 000 CZK |
Car ID | 894 |
Year | 2011/05 |
Cylinder volume | 2998 ccm |
Mileage | 180873 km |
Total weight | 6000 kg |
VAT 21% | 83 790 CZK |
Total with VAT | 482 790 CZK |
Total without VAT |
399 000 CZK |
Car ID | 893 |
Year | 2009/08 |
Cylinder volume | 2198 ccm |
Mileage | 350025 km |
Total weight | 3500 kg |
VAT 21% | 20 790 CZK |
Total with VAT | 119 790 CZK |
Total without VAT |
99 000 CZK |
Car ID | 892 |
Year | 2011/09 |
Cylinder volume | 2402 ccm |
Mileage | 420701 km |
Total weight | 3500 kg |
VAT 21% | 27 090 CZK |
Total with VAT | 156 090 CZK |
Total without VAT |
129 000 CZK |
Car ID | 891 |
Year | 2010/11 |
Cylinder volume | 2998 ccm |
Mileage | 176159 km |
Total weight | 6000 kg |
VAT 21% | 77 490 CZK |
Total with VAT | 446 490 CZK |
Total without VAT |
369 000 CZK |
Car ID | 890 |
Year | 2015/01 |
Cylinder volume | 1560 ccm |
Mileage | 158042 km |
Total weight | 2125 kg |
VAT 21% | 27 090 CZK |
Total with VAT | 156 090 CZK |
Total without VAT |
129 000 CZK |
Car ID | 889 |
Year | 03/2015 |
Cylinder volume | 2287 ccm |
Mileage | 230312 km |
Total weight | 3500 kg |
VAT 21% | 48 090 CZK |
Total with VAT | 277 090 CZK |
Total without VAT |
229 000 CZK |
Car ID | 888 |
Year | 2016/08 |
Cylinder volume | 2998 ccm |
Mileage | 298812 km |
Total weight | 3500 kg |
VAT 21% | 83 790 CZK |
Total with VAT | 482 790 CZK |
Total without VAT |
399 000 CZK |
Car ID | 887 |
Year | 2018/10 |
Cylinder volume | 2998 ccm |
Mileage | 543071 km |
Total weight | 3500 kg |
VAT 21% | 69 090 CZK |
Total with VAT | 398 090 CZK |
Total without VAT |
329 000 CZK |
Car ID | 886 |
Year | 2022/02 |
Cylinder volume | 2299 ccm |
Mileage | 288190 km |
Total weight | 3500 kg |
VAT 21% | 94 290 CZK |
Total with VAT | 543 290 CZK |
Total without VAT |
449 000 CZK |
Car ID | 884 |
Year | 2007/06 |
Cylinder volume | 2999 ccm |
Mileage | 165821 km |
Total weight | 3500 kg |
VAT 21% | 35 490 CZK |
Total with VAT | 204 490 CZK |
Total without VAT |
169 000 CZK |
Car ID | 883 |
Year | 02/2016 |
Cylinder volume | 2998 ccm |
Mileage | 311734 km |
Total weight | 3500 kg |
VAT 21% | 83 790 CZK |
Total with VAT | 482 790 CZK |
Total without VAT |
399 000 CZK |
Car ID | 882 |
Year | 2020/11 |
Cylinder volume | 1995 ccm |
Mileage | 365865 km |
Total weight | 3500 kg |
VAT 21% | 50 190 CZK |
Total with VAT | 289 190 CZK |
Total without VAT |
239 000 CZK |
Car ID | 880 |
Year | 2017/07 |
Cylinder volume | 2299 ccm |
Mileage | 199772 km |
Total weight | 3500 kg |
VAT 21% | 79 590 CZK |
Total with VAT | 458 590 CZK |
Total without VAT |
379 000 CZK |
Car ID | 878 |
Year | 2018/04 |
Cylinder volume | 1560 ccm |
Mileage | 178833 km |
Total weight | 1960 kg |
VAT 21% | 20 790 CZK |
Total with VAT | 119 790 CZK |
Total without VAT |
99 000 CZK |
Car ID | 877 |
Year | 2016/03 |
Cylinder volume | 12742 ccm |
Mileage | 977672 km |
Total weight | 18000 kg |
VAT 21% | 83 790 CZK |
Total with VAT | 482 790 CZK |
Total without VAT |
399 000 CZK |
Car ID | 875 |
Year | 2022/03 |
Cylinder volume | 2179 ccm |
Mileage | 223292 km |
Total weight | 3500 kg |
VAT 21% | 90 090 CZK |
Total with VAT | 519 090 CZK |
Total without VAT |
429 000 CZK |
Car ID | 874 |
Year | 2010/08 |
Cylinder volume | 2999 ccm |
Mileage | 308894 km |
Total weight | 3500 kg |
VAT 21% | 43 890 CZK |
Total with VAT | 252 890 CZK |
Total without VAT |
209 000 CZK |
Car ID | 868 |
Year | 2000/09 |
Cylinder volume | 5861 ccm |
Mileage | 546965 km |
Total weight | 7490 kg |
VAT 21% | 20 790 CZK |
Total with VAT | 119 790 CZK |
Total without VAT |
99 000 CZK |
Car ID | 867 |
Year | 06/2016 |
Cylinder volume | 2953 ccm |
Mileage | 373384 km |
Total weight | 6500 kg |
VAT 21% | 52 290 CZK |
Total with VAT | 301 290 CZK |
Total without VAT |
249 000 CZK |
Car ID | 864 |
Year | 2002/01 |
Cylinder volume | 12000 ccm |
Mileage | 1038441 km |
Total weight | 20000 kg |
VAT 21% | 33 390 CZK |
Total with VAT | 192 390 CZK |
Total without VAT |
159 000 CZK |
Car ID | 856 |
Year | 2013/06 |
Cylinder volume | 6693 ccm |
Mileage | 808567 km |
Total weight | 16000 kg |
VAT 21% | 29 190 CZK |
Total with VAT | 168 190 CZK |
Total without VAT |
139 000 CZK |
Car ID | 855 |
Year | 2006/07 |
Cylinder volume | 10518 ccm |
Mileage | 308520 km |
Total weight | 32000 kg |
VAT 21% | 142 590 CZK |
Total with VAT | 821 590 CZK |
Total without VAT |
679 000 CZK |
Car ID | 851 |
Year | 2017/10 |
Cylinder volume | 10518 ccm |
Mileage | 695712 km |
Total weight | 18000 kg |
VAT 21% | 167 790 CZK |
Total with VAT | 966 790 CZK |
Total without VAT |
799 000 CZK |
Car ID | 849 |
Year | 2013/07 |
Cylinder volume | 6871 ccm |
Mileage | 426491 km |
Total weight | 11990 kg |
VAT 21% | 77 490 CZK |
Total with VAT | 446 490 CZK |
Total without VAT |
369 000 CZK |
Car ID | 845 |
Year | 2000/01 |
Cylinder volume | ccm |
Mileage | km |
Total weight | 13000 kg |
VAT 21% | 20 790 CZK |
Total with VAT | 119 790 CZK |
Total without VAT |
99 000 CZK |
Car ID | 843 |
Year | 2016/12 |
Cylinder volume | 12419 ccm |
Mileage | 583621 km |
Total weight | 18000 kg |
VAT 21% | 77 490 CZK |
Total with VAT | 446 490 CZK |
Total without VAT |
369 000 CZK |
Car ID | 842 |
Year | 2003/08 |
Cylinder volume | 11116 ccm |
Mileage | 486834 km |
Total weight | 26000 kg |
VAT 21% | 115 290 CZK |
Total with VAT | 664 290 CZK |
Total without VAT |
549 000 CZK |
Car ID | 838 |
Year | 2013/12 |
Cylinder volume | 12902 ccm |
Mileage | 889257 km |
Total weight | 18000 kg |
VAT 21% | 48 090 CZK |
Total with VAT | 277 090 CZK |
Total without VAT |
229 000 CZK |
Car ID | 837 |
Year | 2008/07 |
Cylinder volume | 4249 ccm |
Mileage | 475338 km |
Total weight | 10500 kg |
VAT 21% | 111 090 CZK |
Total with VAT | 640 090 CZK |
Total without VAT |
529 000 CZK |
Car ID | 835 |
Year | 2010/06 |
Cylinder volume | 3920 ccm |
Mileage | 479 307 km |
Total weight | 7490 kg |
VAT 21% | 20 790 CZK |
Total with VAT | 119 790 CZK |
Total without VAT |
99 000 CZK |
Car ID | 834 |
Year | 1997/07 |
Cylinder volume | 6374 ccm |
Mileage | 456 966 km |
Total weight | 16000 kg |
VAT 21% | 73 290 CZK |
Total with VAT | 422 290 CZK |
Total without VAT |
349 000 CZK |
Car ID | 833 |
Year | 2011/05 |
Cylinder volume | 2998 ccm |
Mileage | 180873 km |
Total weight | 6000 kg |
VAT 21% | 83 790 CZK |
Total with VAT | 482 790 CZK |
Total without VAT |
399 000 CZK |
Car ID | 831 |
Year | 2017/04 |
Cylinder volume | ccm |
Mileage | km |
Total weight | 18500 kg |
VAT 21% | 41 790 CZK |
Total with VAT | 240 790 CZK |
Total without VAT |
199 000 CZK |
Car ID | 823 |
Year | 2014/07 |
Cylinder volume | ccm |
Mileage | km |
Total weight | 10000 kg |
VAT 21% | 13 650 CZK |
Total with VAT | 78 650 CZK |
Total without VAT |
65 000 CZK |
Car ID | 820 |
Year | 2013/02 |
Cylinder volume | 12 809 ccm |
Mileage | 857 159 km |
Total weight | 26 000 kg |
VAT 21% | 66 990 CZK |
Total with VAT | 385 990 CZK |
Total without VAT |
319 000 CZK |
Car ID | 799 |
Year | 2011/02 |
Cylinder volume | 12902 ccm |
Mileage | 1023350 km |
Total weight | 17990 kg |
VAT 21% | 31 290 CZK |
Total with VAT | 180 290 CZK |
Total without VAT |
149 000 CZK |
Car ID | 773 |
Year | 2012/07 |
Cylinder volume | 5880 ccm |
Mileage | 848831 km |
Total weight | 18000 kg |
VAT 21% | 35 490 CZK |
Total with VAT | 204 490 CZK |
Total without VAT |
169 000 CZK |
Car ID | 742 |
Year | 2010/02 |
Cylinder volume | 6871 ccm |
Mileage | 770879 km |
Total weight | 18000 kg |
VAT 21% | 62 790 CZK |
Total with VAT | 361 790 CZK |
Total without VAT |
299 000 CZK |
Car ID | 718 |
Year | 10/2008 |
Cylinder volume | 6693 ccm |
Mileage | 1120623 km |
Total weight | 18 000 kg |
VAT 21% | 22 890 CZK |
Total with VAT | 131 890 CZK |
Total without VAT |
109 000 CZK |