| Car ID | 1050 |
| Year | 12/2020 |
| Cylinder volume | 2179 ccm |
| Mileage | 297437 km |
| Total weight | kg |
| VAT 21% | 39 690 CZK |
| Total with VAT | 228 690 CZK |
| Total without VAT |
189 000 CZK |
| Car ID | 1049 |
| Year | 12/2020 |
| Cylinder volume | 2179 ccm |
| Mileage | 232027 km |
| Total weight | kg |
| VAT 21% | 41 790 CZK |
| Total with VAT | 240 790 CZK |
| Total without VAT |
199 000 CZK |
| Car ID | 1046 |
| Year | 04/2021 |
| Cylinder volume | 2179 ccm |
| Mileage | 346802 km |
| Total weight | kg |
| VAT 21% | 50 190 CZK |
| Total with VAT | 289 190 CZK |
| Total without VAT |
239 000 CZK |
| Car ID | 1045 |
| Year | 02/2019 |
| Cylinder volume | 1995 ccm |
| Mileage | 226130 km |
| Total weight | kg |
| VAT 21% | 98 490 CZK |
| Total with VAT | 567 490 CZK |
| Total without VAT |
469 000 CZK |
| Car ID | 1044 |
| Year | 03/2017 |
| Cylinder volume | 2287 ccm |
| Mileage | 466 967 km |
| Total weight | kg |
| VAT 21% | 52 290 CZK |
| Total with VAT | 301 290 CZK |
| Total without VAT |
249 000 CZK |
| Car ID | 1043 |
| Year | 10/2015 |
| Cylinder volume | 2999 ccm |
| Mileage | 434277 km |
| Total weight | kg |
| VAT 21% | 62 790 CZK |
| Total with VAT | 361 790 CZK |
| Total without VAT |
299 000 CZK |
| Car ID | 1042 |
| Year | 05/2016 |
| Cylinder volume | 1968 ccm |
| Mileage | 182243 km |
| Total weight | 3 500 kg |
| VAT 21% | 66 990 CZK |
| Total with VAT | 385 990 CZK |
| Total without VAT |
319 000 CZK |
| Car ID | 1041 |
| Year | 09/2012 |
| Cylinder volume | 2143 ccm |
| Mileage | 229631 km |
| Total weight | kg |
| VAT 21% | 35 490 CZK |
| Total with VAT | 204 490 CZK |
| Total without VAT |
169 000 CZK |
| Car ID | 1039 |
| Year | 12/2015 |
| Cylinder volume | 2198 ccm |
| Mileage | 130602 km |
| Total weight | 3 500 kg |
| VAT 21% | 52 290 CZK |
| Total with VAT | 301 290 CZK |
| Total without VAT |
249 000 CZK |
| Car ID | 1038 |
| Year | 10/2022 |
| Cylinder volume | 1950 ccm |
| Mileage | 146003 km |
| Total weight | 3 500 kg |
| VAT 21% | 127 890 CZK |
| Total with VAT | 736 890 CZK |
| Total without VAT |
609 000 CZK |
| Car ID | 1037 |
| Year | 08/2021 |
| Cylinder volume | 2 998 ccm |
| Mileage | 285645 km |
| Total weight | 3 500 kg |
| VAT 21% | 96 390 CZK |
| Total with VAT | 555 390 CZK |
| Total without VAT |
459 000 CZK |
| Car ID | 1036 |
| Year | 02/2020 |
| Cylinder volume | 2179 ccm |
| Mileage | 104308 km |
| Total weight | 3 500 kg |
| VAT 21% | 56 490 CZK |
| Total with VAT | 325 490 CZK |
| Total without VAT |
269 000 CZK |
| Car ID | 1035 |
| Year | 03/2019 |
| Cylinder volume | 1995 ccm |
| Mileage | 199460 km |
| Total weight | 3 500 kg |
| VAT 21% | 87 990 CZK |
| Total with VAT | 506 990 CZK |
| Total without VAT |
419 000 CZK |
| Car ID | 1034 |
| Year | 03/2021 |
| Cylinder volume | 2179 ccm |
| Mileage | 61658 km |
| Total weight | 3 500 kg |
| VAT 21% | 71 190 CZK |
| Total with VAT | 410 190 CZK |
| Total without VAT |
339 000 CZK |
| Car ID | 1033 |
| Year | 10/2017 |
| Cylinder volume | 1997 ccm |
| Mileage | 347 289 km |
| Total weight | 3 500 kg |
| VAT 21% | 85 890 CZK |
| Total with VAT | 494 890 CZK |
| Total without VAT |
409 000 CZK |
| Car ID | 1031 |
| Year | 03/2019 |
| Cylinder volume | 1968 ccm |
| Mileage | 111 695 km |
| Total weight | 3 500 kg |
| Price | 469 000 CZK |
| Car ID | 1030 |
| Year | 12/2018 |
| Cylinder volume | 1 995 ccm |
| Mileage | 259 013 km |
| Total weight | 3 500 kg |
| VAT 21% | 58 590 CZK |
| Total with VAT | 337 590 CZK |
| Total without VAT |
279 000 CZK |
| Car ID | 1025 |
| Year | 05/2017 |
| Cylinder volume | 2998 ccm |
| Mileage | 294 332 km |
| Total weight | 6500 kg |
| VAT 21% | 83 790 CZK |
| Total with VAT | 482 790 CZK |
| Total without VAT |
399 000 CZK |
| Car ID | 1024 |
| Year | 04/2018 |
| Cylinder volume | 2299 ccm |
| Mileage | 501 965 km |
| Total weight | kg |
| Price | 169 000 CZK |
| Car ID | 1023 |
| Year | 09/2018 |
| Cylinder volume | 1995 ccm |
| Mileage | 121 062 km |
| Total weight | kg |
| VAT 21% | 87 990 CZK |
| Total with VAT | 506 990 CZK |
| Total without VAT |
419 000 CZK |
| Car ID | 1015 |
| Year | 02/2018 |
| Cylinder volume | 1 995 ccm |
| Mileage | 74 617 km |
| Total weight | 3 500 kg |
| VAT 21% | 117 390 CZK |
| Total with VAT | 676 390 CZK |
| Total without VAT |
559 000 CZK |
| Car ID | 1012 |
| Year | 08/2017 |
| Cylinder volume | 1 598 ccm |
| Mileage | 113 640 km |
| Total weight | 3 500 kg |
| VAT 21% | 45 990 CZK |
| Total with VAT | 264 990 CZK |
| Total without VAT |
219 000 CZK |
| Car ID | 1009 |
| Year | 11/2017 |
| Cylinder volume | 2 987 ccm |
| Mileage | 324 540 km |
| Total weight | 3 500 kg |
| VAT 21% | 77 490 CZK |
| Total with VAT | 446 490 CZK |
| Total without VAT |
369 000 CZK |
| Car ID | 1008 |
| Year | 09/2023 |
| Cylinder volume | 1 499 ccm |
| Mileage | 37 468 km |
| Total weight | 3 500 kg |
| Price | 499 000 CZK |
| Car ID | 1007 |
| Year | 02/2017 |
| Cylinder volume | 1 598 ccm |
| Mileage | 288 809 km |
| Total weight | 3 500 kg |
| VAT 21% | 48 090 CZK |
| Total with VAT | 277 090 CZK |
| Total without VAT |
229 000 CZK |
| Car ID | 1000 |
| Year | 06/2014 |
| Cylinder volume | 1 560 ccm |
| Mileage | 193 456 km |
| Total weight | 3 500 kg |
| Price | 159 000 CZK |
| Car ID | 999 |
| Year | 06/2020 |
| Cylinder volume | 1 968 ccm |
| Mileage | 469 000 km |
| Total weight | 3 500 kg |
| VAT 21% | 85 890 CZK |
| Total with VAT | 494 890 CZK |
| Total without VAT |
409 000 CZK |
| Car ID | 998 |
| Year | 07/2021 |
| Cylinder volume | 2 998 ccm |
| Mileage | 156 318 km |
| Total weight | 3 500 kg |
| VAT 21% | 142 590 CZK |
| Total with VAT | 821 590 CZK |
| Total without VAT |
679 000 CZK |
| Car ID | 997 |
| Year | 01/2010 |
| Cylinder volume | 2 999 ccm |
| Mileage | 278 011 km |
| Total weight | 3 500 kg |
| Price | 149 000 CZK |
| Car ID | 995 |
| Year | 11/2015 |
| Cylinder volume | 2 998 ccm |
| Mileage | 477 115 km |
| Total weight | 3 500 kg |
| VAT 21% | 62 790 CZK |
| Total with VAT | 361 790 CZK |
| Total without VAT |
299 000 CZK |
| Car ID | 993 |
| Year | 07/2019 |
| Cylinder volume | 1 997 ccm |
| Mileage | 85 091 km |
| Total weight | 3 500 kg |
| VAT 21% | 96 390 CZK |
| Total with VAT | 555 390 CZK |
| Total without VAT |
459 000 CZK |
| Car ID | 991 |
| Year | 02/2013 |
| Cylinder volume | 2 198 ccm |
| Mileage | 185 313 km |
| Total weight | 3 500 kg |
| Price | 209 000 CZK |
| Car ID | 989 |
| Year | 12/2020 |
| Cylinder volume | 2 998 ccm |
| Mileage | 141 427 km |
| Total weight | 3 500 kg |
| VAT 21% | 150 990 CZK |
| Total with VAT | 869 990 CZK |
| Total without VAT |
719 000 CZK |
| Car ID | 987 |
| Year | 09/2008 |
| Cylinder volume | 2 461 ccm |
| Mileage | 243 159 km |
| Total weight | 3 500 kg |
| VAT 21% | 77 490 CZK |
| Total with VAT | 446 490 CZK |
| Total without VAT |
369 000 CZK |
| Car ID | 986 |
| Year | 08/2019 |
| Cylinder volume | 2 287 ccm |
| Mileage | 462 172 km |
| Total weight | 3 500 kg |
| VAT 21% | 69 090 CZK |
| Total with VAT | 398 090 CZK |
| Total without VAT |
329 000 CZK |
| Car ID | 985 |
| Year | 05/2012 |
| Cylinder volume | 2 287 ccm |
| Mileage | 211 858 km |
| Total weight | 3 500 kg |
| VAT 21% | 33 390 CZK |
| Total with VAT | 192 390 CZK |
| Total without VAT |
159 000 CZK |
| Car ID | 984 |
| Year | 03/2015 |
| Cylinder volume | 1 461 ccm |
| Mileage | 220 554 km |
| Total weight | 3 500 kg |
| Price | 139 000 CZK |
| Car ID | 983 |
| Year | 08/2022 |
| Cylinder volume | 2 179 ccm |
| Mileage | 305283 km |
| Total weight | 3 500 kg |
| VAT 21% | 56 490 CZK |
| Total with VAT | 325 490 CZK |
| Total without VAT |
269 000 CZK |
| Car ID | 982 |
| Year | 01/2021 |
| Cylinder volume | 2 287 ccm |
| Mileage | 151 531 km |
| Total weight | 3 500 kg |
| VAT 21% | 90 090 CZK |
| Total with VAT | 519 090 CZK |
| Total without VAT |
429 000 CZK |
| Car ID | 981 |
| Year | 10/2018 |
| Cylinder volume | 1 968 ccm |
| Mileage | 520 633 km |
| Total weight | 3 500 kg |
| VAT 21% | 58 590 CZK |
| Total with VAT | 337 590 CZK |
| Total without VAT |
279 000 CZK |
| Car ID | 972 |
| Year | 07/2019 |
| Cylinder volume | 2 287 ccm |
| Mileage | 159 163 km |
| Total weight | 3 500 kg |
| VAT 21% | 75 390 CZK |
| Total with VAT | 434 390 CZK |
| Total without VAT |
359 000 CZK |
| Car ID | 970 |
| Year | 11/2016 |
| Cylinder volume | 1 995 ccm |
| Mileage | 237 942 km |
| Total weight | 3 140 kg |
| VAT 21% | 58 590 CZK |
| Total with VAT | 337 590 CZK |
| Total without VAT |
279 000 CZK |
| Car ID | 969 |
| Year | 05/2019 |
| Cylinder volume | 1 997 ccm |
| Mileage | 336 020 km |
| Total weight | 3 000 kg |
| VAT 21% | 31 290 CZK |
| Total with VAT | 180 290 CZK |
| Total without VAT |
149 000 CZK |
| Car ID | 968 |
| Year | 01/2017 |
| Cylinder volume | 2 143 ccm |
| Mileage | 237 347 km |
| Total weight | 3 500 kg |
| VAT 21% | 56 490 CZK |
| Total with VAT | 325 490 CZK |
| Total without VAT |
269 000 CZK |
| Car ID | 959 |
| Year | 2016/04 |
| Cylinder volume | 2287 ccm |
| Mileage | 412 565 km |
| Total weight | 3500 kg |
| VAT 21% | 58 590 CZK |
| Total with VAT | 337 590 CZK |
| Total without VAT |
279 000 CZK |
| Car ID | 932 |
| Year | 2012/03 |
| Cylinder volume | 1968 ccm |
| Mileage | 257 190 km |
| Total weight | 3500 kg |
| VAT 21% | 33 390 CZK |
| Total with VAT | 192 390 CZK |
| Total without VAT |
159 000 CZK |
| Car ID | 911 |
| Year | 03/2009 |
| Cylinder volume | ccm |
| Mileage | km |
| Total weight | 2600 kg |
| VAT 21% | 27 090 CZK |
| Total with VAT | 156 090 CZK |
| Total without VAT |
129 000 CZK |
| Car ID | 900 |
| Year | 10/2018 |
| Cylinder volume | 1 997 ccm |
| Mileage | 233 653 km |
| Total weight | 3 500 kg |
| VAT 21% | 35 490 CZK |
| Total with VAT | 204 490 CZK |
| Total without VAT |
169 000 CZK |
| Car ID | 874 |
| Year | 2010/08 |
| Cylinder volume | 2999 ccm |
| Mileage | 308894 km |
| Total weight | 3500 kg |
| VAT 21% | 24 990 CZK |
| Total with VAT | 143 990 CZK |
| Total without VAT |
119 000 CZK |
| Car ID | 842 |
| Year | 2003/08 |
| Cylinder volume | 11116 ccm |
| Mileage | 486834 km |
| Total weight | 26000 kg |
| VAT 21% | 115 290 CZK |
| Total with VAT | 664 290 CZK |
| Total without VAT |
549 000 CZK |
| Car ID | 835 |
| Year | 2010/06 |
| Cylinder volume | 3920 ccm |
| Mileage | 479 307 km |
| Total weight | 7490 kg |
| VAT 21% | 20 790 CZK |
| Total with VAT | 119 790 CZK |
| Total without VAT |
99 000 CZK |
| Car ID | 831 |
| Year | 2017/04 |
| Cylinder volume | ccm |
| Mileage | km |
| Total weight | 18500 kg |
| VAT 21% | 37 590 CZK |
| Total with VAT | 216 590 CZK |
| Total without VAT |
179 000 CZK |
| Car ID | 811 |
| Year | 2012/06 |
| Cylinder volume | 2998 ccm |
| Mileage | 378 791 km |
| Total weight | 7500 kg |
| VAT 21% | 24 990 CZK |
| Total with VAT | 143 990 CZK |
| Total without VAT |
119 000 CZK |
| Car ID | 773 |
| Year | 2012/07 |
| Cylinder volume | 5880 ccm |
| Mileage | 848831 km |
| Total weight | 18000 kg |
| VAT 21% | 35 490 CZK |
| Total with VAT | 204 490 CZK |
| Total without VAT |
169 000 CZK |
| Car ID | 718 |
| Year | 10/2008 |
| Cylinder volume | 6693 ccm |
| Mileage | 1120623 km |
| Total weight | 18 000 kg |
| VAT 21% | 22 890 CZK |
| Total with VAT | 131 890 CZK |
| Total without VAT |
109 000 CZK |